.
。
| # | Bank | A/C Number |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 4 | CIMB Bank | 8003608009 |
| 5 | Hong Leong Bank | 14800304122 |
| 6 | Maybank | 512334307273 / 512754311216 |
| 7 | Public Bank | 3159474623 |
| 8 | OCBC Bank | 1711001446 |
| 9 | RHB Bank | 21258100001643 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| # | Bank | A/C Number |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 4 | CIMB Bank | 8003608009 |
| 5 | Hong Leong Bank | 14800304122 |
| 6 | Maybank | 512334307273 / 512754311216 |
| 7 | Public Bank | 3159474623 |
| 8 | OCBC Bank | 1711001446 |
| 9 | RHB Bank | 21258100001643 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| Description | Biller Code |
|---|---|
|
JomPay Online Transfer & Credit Card |
9415 |
Do you have an old phone ? Trade In now to get a Cash Voucher for buying a brand new phone from us.
How to Trade In ?
Its simple, first you need to get your old phone evaluated. That is the job of our Trade In Team (managed by AftersalesMY SDN BHD).
Based on a series of queries, we will evaluate the trade in value of your phone.
Should you accept the trade in value, we will present you with a Cash Voucher which you may use as payment for a new phone here.
OK. Let's do this!
Go to our Trade In portal to get your old phone evaluated.